We have worked with many thread products and prefer to use Isacord Polyester threads for our designs. We’ll use other threads where needed, like variegated and metallic.
To help you, we have taken the time to compare colors, based on available samples, and provide the following substitute thread conversion. Please keep in mind the substitute color is likely not an exact match. Be sure to evaluate the colors yourself as necessary for your project.
This Conversion Chart is still Under Construction
It takes a lot of time to compare thread colors and develop this chart. Please be patient as we continue to add data.
Use the Search feature just above the conversion table to search for the thread number which you need converted.
Isacord Poly | Floriani Poly | Glide Poly | Gunold Poly | Madeira Poly | Madeira Rayon | R-A Poly | R-A Rayon | Sulky Rayon |
---|---|---|---|---|---|---|---|---|
0010 | 61001 | 1801 | 1001 | 5597 | 2342 | 1001 | ||
0015 | PF850 | 10000 | 61002 | 1802 | 1003 | 9174 | 1001 | |
0017 | PF801 | 10002 | 61351 | 1805 | 1005 | 5597 | 2297 | 1001 |
0020 | PF900 | 11001 | 1800 | 1000 | 2296 | 1005 | ||
0101 | 61474 | 1804 | 1222 | 2343 | 1086 | |||
0108 | 61355 | 1611 | 1040 | 9110 | 2585 | 1329 | ||
0112 | 15285 | 61220 | 1619 | 1220 | ||||
0131 | 1611 | 9114 | 2482 | 1219 | ||||
0132 | PF488 | 10424 | 61220 | 2729 | ||||
0142 | 1918 | 9115 | 1011 | |||||
0145 | 1563 | 1002 | 5785 | 1165 | ||||
0150 | 1812 | 1218 | ||||||
0152 | PF434 | 10CG6 | 61353 | 1918 | 1040 | 9117 | 3720 | 1219 |
0180 | 1886 | 9082 | 1120 | |||||
0184 | 17443 | 1886 | 9095 | 2403 | 1218 | |||
0221 | 61023 | 1735 | 1223 | 9035 | 2326 | 1023 | ||
0250 | 61066 | 1866 | 1067 | 2557 | 1066 | |||
0270 | 87499 | 61061 | 1622 | 1222 | 2343 | 1061 | ||
0310 | 1623 | 1223 | 2462 | 1067 | ||||
0311 | PF11 | 80115 | 61124 | 1980 | 1068 | 9001 | 5626 | 1124 |
0501 | 61901 | 1995 | 1223 | 9085 | 2235 | 1187 | ||
0600 | 61365 | 1924 | 1068 | 2626 | 1187 | |||
0608 | PF523 | 81225 | 61185 | 1683 | 1024 | 9172 | 2396 | 1124 |
0640 | 61167 | 1626 | 1023 | 5534 | 2234 | 1167 | ||
0700 | 61083 | 1951 | 2216 | 1185 | ||||
0702 | 61083 | 1971 | 1223 | 2408 | 1185 | |||
0706 | 61914 | 1925 | 1068 | 9127 | 2558 | 1024 | ||
0713 | 61124 | 1683 | 1068 | 2560 | 1124 | |||
0721 | 21245 | 2586 | ||||||
0722 | PF451 | 10WG6 | 1928 | 9128 | 1179 | |||
0747 | PF844 | 20140 | 1906 | |||||
0761 | PF731 | 20001 | 61476 | 1738 | 1072 | 5776 | 2335 | 1127 |
0800 | 61367 | 1951 | 1068 | 5763 | 2242 | 1261 | ||
0811 | 51365 | 61137 | 1869 | 5770 | 1024 | |||
0821 | 1624 | 5512 | 1025 | |||||
0824 | 80143 | 61025 | 1625 | 9050 | 1025 | |||
0851 | 1855 | 9132 | 1055 | |||||
0853 | 24655 | 61128 | 1728 | 9133 | 1170 | |||
0861 | 10WG4 | 1938 | 1060 | |||||
0870 | 61474 | 1628 | 1071 | 2574 | 1071 | |||
0904 | 61914 | 1755 | 1024 | 5513 | 2327 | 1024 | ||
0933 | 61391 | 1758 | 1158 | 5702 | 2251 | 1058 | ||
0941 | 1726 | 1126 | ||||||
1055 | 1958 | 1179 | ||||||
1060 | 61258 | 1853 | 9034 | 2257 | 0619 | |||
1102 | 61168 | 1765 | 1278 | 2328 | 1314 | |||
1106 | 61078 | 1978 | 1278 | 2327 | 1078 | |||
1123 | PF611 | 24665 | 1728 | 9086 | 1128 | |||
1134 | 21615 | 61503 | 1657 | 1258 | 5590 | 1158 | ||
1140 | 61387 | 1657 | 1055 | 2539 | 1258 | |||
1141 | 20474 | 61375 | 1927 | 1361 | ||||
1154 | 20464 | 61057 | 5702 | 2629 | ||||
1161 | ||||||||
1300 | 50021 | 61078 | 1965 | 9072 | 1078 | |||
1301 | PF1051 | 50173 | 61392 | 5767 | ||||
1304 | 1678 | 9072 | 2336 | 1078 | ||||
1305 | 61184 | 1987 | 1078 | 9066 | 2456 | 1315 | ||
1306 | 61393 | 1837 | 1037 | 2420 | 1147 | |||
1310 | PF535 | 51585 | 2469 | |||||
1332 | PF755 | 57579 | 61021 | 1778 | 1021 | |||
1342 | 21685 | 1658 | 1058 | |||||
1344 | 20160 | 1658 | 1158 | |||||
1346 | 1758 | 1247 | ||||||
1351 | 61019 | 1817 | 1013 | 2377 | 1019 | |||
1352 | 51625 | 61259 | 1820 | 1152 | 9068 | 2256 | 1259 | |
1355 | 1858 | 9042 | 1186 | |||||
1362 | 61258 | 1826 | 1053 | 9047 | 2510 | 1258 | ||
1366 | 20476 | 1836 | 1059 | 1215 | ||||
1501 | 61184 | 1947 | 1078 | 9159 | 2397 | 1184 | ||
1521 | PF186 | 70178 | 1779 | 9058 | 1020 | |||
1704 | PF700 | 70485 | 61395 | 1637 | 1133 | 2420 | 0561 | |
1753 | PF1107 | 90177 | 61154 | 1007 | ||||
1800 | 71795 | 61037 | 1838 | 2419 | 1147 | |||
1876 | 20469 | 61473 | 1659 | 5551 | 2251 | 1059 | ||
1880 | PF116 | 70705 | 61113 | 1713 | 1114 | 7701 | 2501 | |
1900 | PF1085 | 70193 | 61398 | 1681 | 1184 | 1039 | ||
1902 | 61392 | 1747 | 1039 | 2378 | 1317 | |||
1904 | PF702 | 70199 | 61147 | 1747 | 1147 | |||
1906 | PF0023 | 70215 | 61533 | 1984 | 1281 | 5561 | 2504 | 1188 |
1912 | 61400 | 1981 | 1385 | 2267 | 1169 | |||
1913 | 61147 | 1638 | 1147 | 9002 | 2418 | 1147 | ||
1940 | 61909 | 1909 | 1107 | 2228 | 1303 | |||
1950 | 70812 | 61910 | 1993 | 1117 | 9161 | 2293 | 1188 | |
2101 | PF190 | 90186 | 1747 | 2507 | ||||
2113 | PF1586 | 77637 | 61400 | 1981 | ||||
2115 | ||||||||
2123 | 77421 | 61035 | 1999 | 1035 | 2339 | 1035 | ||
2153 | 61403 | 1917 | 1108 | 9015 | 2591 | 1148 | ||
2155 | PF103 | 70217 | 61148 | 1816 | 1014 | 5523 | 2502 | 1225 |
2220 | 61404 | 1721 | 1107 | 9067 | 2509 | 1511 | ||
2250 | PF102 | 70182 | 61408 | 1815 | 9040 | 2223 | ||
2300 | 61231 | 1984 | 1110 | 5561 | 2416 | 1310 | ||
2363 | 61408 | 1815 | 1019 | 9044 | 2243 | 1225 | ||
2520 | 61511 | 1990 | 1309 | 7712 | 2262 | 1511 | ||
2521 | 61533 | 1787 | 1110 | 5561 | 2262 | 1533 | ||
2530 | 70211 | 61404 | 1721 | 5559 | ||||
2560 | 61224 | 1921 | 1116 | 9036 | 2373 | 1224 | ||
2600 | 1710 | 9097 | 1255 | |||||
2674 | 61471 | 1840 | 1040 | 2486 | 1329 | |||
2711 | PF675 | 40219 | 61412 | 1788 | 1388 | 5588 | 2430 | 1192 |
2715 | 1833 | 1833 | 9071 | 1192 | ||||
2721 | 61192 | 1033 | 2292 | 1192 | ||||
2761 | 61117 | 1116 | 2502 | 1117 | ||||
2764 | PF653 | 47440 | 1731 | 9068 | 1111 | |||
2810 | 42583 | 61414 | 1831 | 1033 | 9019 | 5592 | 1255 | |
2830 | 1831 | 9011 | 2287 | 1032 | ||||
2832 | 1719 | 5592 | ||||||
2900 | 40265 | 1922 | 1312 | 2360 | 1112 | |||
2905 | 1880 | 9021 | 1122 | |||||
2912 | 1719 | 9097 | ||||||
3040 | 1911 | 9067 | 1193 | |||||
3102 | 32757 | 61415 | 1366 | 9171 | 2736 | 1042 | ||
3110 | 61195 | 1922 | 1366 | 9021 | 2736 | 1195 | ||
3114 | 1680 | 1634 | 9053 | 1195 | ||||
3210 | 1722 | 1832 | 9049 | 2742 | 1235 | |||
3211 | 42715 | 61417 | 1975 | 1330 | 9031 | 2523 | 1235 | |
3241 | 1960 | 9064 | 1254 | |||||
3251 | PF632 | 40666 | 1627 | 5706 | 1193 | |||
3265 | 61220 | |||||||
3331 | PF3763 | 30659 | 61029 | 1671 | 1128 | 9048 | 5683 | 1226 |
3335 | 1722 | 9031 | 2742 | 1112 | ||||
3353 | 1043 | 9022 | 2437 | 0572 | ||||
3355 | 30655 | 61421 | 1506 | 5824 | 2736 | 1043 | ||
3522 | 1842 | 1266 | 5801 | 2619 | 1253 | |||
3541 | 1633 | 1343 | 9031 | 2220 | 1302 | |||
3544 | 1766 | 1466 | 5736 | 2210 | 1535 | |||
3554 | 61044 | 1997 | 1009 | 5687 | 2387 | 1182 | ||
3572 | 17543 | 61356 | 1611 | 1011 | ||||
3574 | 30533 | 61044 | 1844 | 1367 | 5687 | 5909 | ||
3600 | 1642 | 1134 | 5580 | 2619 | 1253 | |||
3611 | 30661 | 61460 | 1676 | 1166 | 5685 | 2438 | 0526 | |
3612 | PF366 | 30660 | 1832 | 1032 | 9064 | 2287 | 1561 | |
3640 | 1830 | 1675 | 9079 | 1030 | ||||
3650 | 1529 | 1005 | 5583 | 2283 | 1074 | |||
3652 | 1871 | 1074 | 5825 | 2433 | 1029 | |||
3710 | 1133 | 2435 | 1534 | |||||
3711 | 61029 | 1733 | 1075 | 2245 | 1201 | |||
3732 | 1466 | 1466 | 5510 | 2210 | 572 | |||
3732 | 1743 | 1466 | 5737 | 2439 | 1202 | |||
3761 | 1953 | 5583 | 1165 | |||||
3810 | 1042 | 9081 | 2384 | 1534 | ||||
3815 | 1675 | 1432 | 2528 | 1249 | ||||
3820 | 1874 | 1074 | 5836 | 2433 | 1029 | |||
3840 | 1550 | 1005 | 5682 | 2239 | 1222 | |||
3842 | 1960 | 1172 | ||||||
3900 | 1029 | 2526 | 1534 | |||||
3910 | 92985 | 61249 | 1645 | 9079 | 2310 | 1249 | ||
3951 | 1953 | 1153 | 2531 | 1203 | ||||
3962 | 1153 | 5522 | 2531 | 1223 | ||||
4010 | 1695 | 5607 | 2518 | 1094 | ||||
4101 | 1294 | 9052 | 9052 | 1094 | ||||
4103 | 1893 | 1094 | 9079 | 2304 | 1094 | |||
4111 | 1093 | 5693 | 2305 | 1560 | ||||
4111 | 1645 | 1045 | 5693 | 2389 | 1095 | |||
4113 | 1895 | 5693 | 2204 | 1252 | ||||
4114 | 1893 | 9138 | 2307 | 1094 | ||||
4122 | 1871 | 9079 | 1249 | |||||
4174 | 61220 | 1641 | 1164 | 2217 | 1234 | |||
4220 | 1888 | 9138 | 1095 | |||||
4230 | 1645 | 1045 | 9059 | 2310 | 1145 | |||
4421 | PF378 | 90320 | 61096 | 1890 | 9102 | 1090 | ||
4442 | 1992 | 2444 | 1162 | |||||
4610 | PFK37 | 63282 | 61442 | 1846 | 1246 | 5745 | 2492 | 1046 |
5005 | 1985 | 5749 | 1517 | |||||
5050 | 30317 | 61446 | 1645 | 2393 | 1045 | |||
5100 | 1879 | 1503 | ||||||
5101 | 1849 | 1503 | ||||||
5115 | 1847 | 1046 | ||||||
5210 | 1989 | 9144 | 1503 | |||||
5220 | 1845 | 9106 | 1045 | |||||
5233 | 1903 | 9145 | 1517 | |||||
5326 | 1703 | 1174 | ||||||
5335 | 60343 | 1704 | 1304 | 2455 | 1517 | |||
5374 | 1705 | 9146 | 2735 | 1536 | ||||
5415 | 1651 | 9092 | 1101 | |||||
5422 | 1760 | 1079 | ||||||
5500 | PF13 | 90360 | 1850 | 1248 | ||||
5513 | 1749 | 1049 | ||||||
5531 | 1848 | 9147 | 1049 | |||||
5565 | 60350 | 2553 | ||||||
5610 | 1848 | 9148 | 1510 | |||||
5633 | 1770 | 1176 | ||||||
5650 | 1900 | 9149 | 1209 | |||||
5722 | ||||||||
5740 | ||||||||
5770 | ||||||||
5833 | 1769 | 9150 | 1177 | |||||
5912 | 1848 | 1510 | ||||||
6010 | PF9 | 80809 | 61901 | 1823 | 5713 | |||
6051 | 1900 | 9153 | 1104 | |||||
Isacord Poly | Floriani Poly | Glide | Gunold Poly | Madeira Poly | Madeira Rayon | R-A Poly | R-A Rayon | Sulky Rayon |
The thread color conversion information represents the closest match we have found and is provided for reference only. We cannot guarantee your results, please remember to compare colors yourself and perform a test stitch-out on scrap fabric before stitching out on your project.
[widget id=”edd_most_recent-2″]