We have worked with many thread products and prefer to use Isacord Polyester threads for our designs. We’ll use other threads where needed, like variegated and metallic.
To help you, we have taken the time to compare colors, based on available samples, and provide the following substitute thread conversion. Please keep in mind the substitute color may not be an exact match. Be sure to evaluate the colors yourself as necessary for your project.
This Conversion Chart is Under Construction
Use the Search feature just above the conversion table to search for the thread number which you need converted.
Isacord Poly | Floriani Poly | Glide Poly | Gunold Poly | Madeira Poly | Madeira Rayon | R-A Poly | R-A Rayon | Sulky Rayon |
---|---|---|---|---|---|---|---|---|
0015 | PF850 | 10000 | 61002 | 1802 | 1003 | 9174 | ||
0017 | PF801 | 10002 | 61351 | 1805 | 1005 | |||
0020 | PF900 | 11001 | 1800 | 1000 | ||||
0112 | 15285 | 61220 | 1619 | |||||
0132 | PF488 | 10424 | 61220 | 2729 | ||||
0145 | 1563 | 1002 | 5785 | 1165 | ||||
0152 | PF434 | 10CG6 | ||||||
0184 | 17443 | 2403 | ||||||
0270 | 87499 | 61061 | 1222 | |||||
0311 | PF11 | 80115 | 1068 | 5626 | ||||
0608 | PF523 | 81225 | 61185 | 1683 | 1024 | 9172 | 2396 | |
0700 | 61083 | |||||||
0702 | 61083 | |||||||
0721 | 21245 | 2586 | ||||||
0722 | PF451 | 10WG6 | ||||||
0747 | PF844 | 20140 | 1906 | |||||
0761 | PF731 | 20001 | 61476 | 1072 | 5776 | 2335 | ||
0811 | 51365 | 61137 | 1869 | 5770 | ||||
0821 | ||||||||
0824 | 80143 | 61025 | 9050 | |||||
0851 | ||||||||
0853 | 24655 | 61128 | 1728 | |||||
0861 | 10WG4 | 1938 | 1060 | |||||
0933 | 61391 | 1158 | 2251 | 1058 | ||||
0941 | ||||||||
1055 | ||||||||
1123 | PF611 | 24665 | ||||||
1134 | 21615 | 61503 | 1258 | |||||
1140 | 61387 | 1055 | 2539 | 1258 | ||||
1141 | 20474 | 61375 | ||||||
1154 | 20464 | 61057 | 5702 | 2629 | ||||
1161 | ||||||||
1300 | 50021 | 61078 | 9072 | |||||
1301 | PF1051 | 50173 | 61392 | 5767 | ||||
1310 | PF535 | 51585 | 2469 | |||||
1332 | PF755 | 57579 | 61021 | |||||
1342 | 21685 | |||||||
1344 | 20160 | 1658 | 1158 | |||||
1346 | ||||||||
1351 | 61019 | 1013 | 2377 | 1019 | ||||
1352 | 51625 | 1820 | 1152 | |||||
1355 | ||||||||
1366 | 20476 | 1059 | ||||||
1521 | PF186 | 70178 | ||||||
1704 | PF700 | 70485 | 1637 | 2420 | ||||
1753 | PF1107 | 90177 | 61154 | 1007 | ||||
1800 | 71795 | 61037 | 1838 | 2419 | ||||
1876 | 20469 | 61473 | 1659 | 5551 | 2251 | |||
1880 | PF116 | 70705 | 61113 | 1713 | 1114 | 7701 | 2501 | |
1900 | PF1085 | 70193 | 61398 | 1184 | ||||
1904 | PF702 | 70199 | 61147 | |||||
1906 | PF0023 | 70215 | 61533 | 1984 | 1281 | 5561 | 2504 | |
1950 | 70812 | 61910 | 1993 | |||||
2101 | PF190 | 90186 | 1747 | 2507 | ||||
2113 | PF1586 | 77637 | 61400 | 1981 | ||||
2115 | ||||||||
2123 | 77421 | 61035 | ||||||
2155 | PF103 | 70217 | 61148 | 1816 | 1014 | 5523 | 2502 | |
2250 | PF102 | 70182 | 61408 | 1815 | 9040 | 2223 | ||
2530 | 70211 | 61404 | 1721 | 5559 | ||||
2711 | PF675 | 40219 | 61412 | 1388 | 5588 | 2430 | ||
2764 | PF653 | 47440 | 1731 | |||||
2810 | 42583 | 61414 | 1033 | 9019 | ||||
2900 | 40265 | 1922 | 1312 | 2360 | ||||
3102 | 32757 | 61415 | 1366 | 9171 | 2736 | 1042 | ||
3211 | 42715 | 61417 | 1330 | |||||
3251 | PF632 | 40666 | 1627 | |||||
3265 | 61220 | |||||||
3331 | PF3763 | 30659 | 61029 | 1671 | 1128 | 9048 | 5683 | |
3335 | 1722 | 9031 | 2742 | 1112 | ||||
3353 | 1043 | 9022 | 2437 | 0572 | ||||
3355 | 30655 | 61421 | 1506 | 5824 | 2736 | |||
3522 | 1842 | 1266 | 5801 | 2619 | 1253 | |||
3541 | 1633 | 1343 | 9031 | 2220 | 1302 | |||
3544 | 1766 | 1466 | 5736 | 2210 | 1535 | |||
3554 | 61044 | 1997 | 1009 | 5687 | 2387 | 1182 | ||
3572 | 17543 | 61356 | 1611 | 1011 | ||||
3574 | 30533 | 61044 | 1844 | 1367 | 5687 | 5909 | ||
3600 | 1642 | 1134 | 5580 | 2619 | 1253 | |||
3611 | 30661 | 61460 | 1676 | 1166 | 5685 | 2438 | 0526 | |
3612 | PF366 | 30660 | 1832 | 1032 | 9064 | 2287 | 1561 | |
3650 | 1529 | 1005 | 5583 | 2283 | 1074 | |||
3652 | 1871 | 1074 | 5825 | 2433 | 1029 | |||
3710 | 1133 | 2435 | 1534 | |||||
3711 | 1733 | 2245 | 1201 | |||||
3732 | 1466 | 1466 | 5510 | 2210 | 572 | |||
3732 | 1743 | 1466 | 5737 | 2439 | 1202 | |||
3810 | 1042 | 2384 | 1534 | |||||
3815 | 1675 | 1432 | 2528 | 1249 | ||||
3820 | 1874 | 1074 | 5836 | 2383 | 1029 | |||
3820 | 1874 | 1074 | 5836 | 2433 | 1029 | |||
3840 | 1550 | 1005 | 5682 | 2239 | 1222 | |||
3900 | 1029 | 2526 | 1534 | |||||
3910 | 92985 | 61249 | 1645 | 9079 | 2310 | |||
3951 | 1953 | 1153 | 2531 | |||||
3962 | 1153 | 5522 | 2531 | 1223 | ||||
4010 | 2518 | 1094 | ||||||
4101 | 1294 | 9052 | ||||||
4103 | 1893 | 1094 | 9079 | 2304 | 1094 | |||
4111 | 1093 | 5693 | 2305 | 1560 | ||||
4111 | 1645 | 1045 | 5693 | 2389 | 1095 | |||
4113 | 5693 | 2204 | ||||||
4114 | 1893 | 9138 | 2307 | 1094 | ||||
4122 | 1871 | 9079 | 1249 | |||||
4220 | 9138 | |||||||
4230 | 1645 | 1045 | 9059 | 2310 | 1145 | |||
4421 | PF378 | 90320 | 61096 | 1890 | 9102 | |||
4610 | PFK37 | 63282 | 61442 | 1246 | 5745 | 2492 | ||
5050 | 30317 | 61446 | 1645 | 2393 | ||||
5335 | 60343 | 1304 | 2455 | |||||
5500 | PF13 | 90360 | 1850 | 1248 | ||||
5565 | 60350 | 2553 | ||||||
6010 | PF9 | 80809 | 61901 | 5713 | ||||
Isacord Poly | Floriani Poly | Glide | Gunold Poly | Madeira Poly | Madeira Rayon | R-A Poly | R-A Rayon | Sulky Rayon |
The thread color conversion information represents the closest match we have found and is provided for reference only. We cannot guarantee your results, please remember to compare colors yourself and perform a test stitch-out on scrap fabric before stitching out on your project.
You must log in to post a comment.